- Sensor: APS-C CMOS sensor with 24.3 MP (high resolution for large prints and image cropping)
- ISO: 100-25600 sensitivity range (critical for obtaining grain-free pictures, especially in low light) ; Image Sensor Aspect Ratio: 3:2 ; External Power: AC Adapter AC-PW20 (optional) ; Operating temparature: 32-104°F / 0-40°C ; Compatible OS: Windows Vista SP2*8, Windows 7 SP1, Windows 8, Windows 8.1, Mac OS X (v10.6-v10.9)
- Image Processor: Bionz X with 179 autofocus points (important for speed and accuracy of autofocus and burst photography)
- Video Resolution: Full HD video with full manual control and selectable frame rates (great for precision and high-quality video work)
- Connectivity: WiFi, NFC and Bluetooth built-in (useful for remotely controlling your camera and transferring pictures wirelessly as you shoot)
- Lens Mount: Sony E
| Brand | Sony |
| Model | ILCE6000LB |
| Model Name | Alpha |
| Model Year | 2014 |
| Item Weight | 345 g |
| Product Dimensions | 4.5 x 12 x 6.7 cm |
| Batteries: | 1 Lithium-ion batteries required. (included) |
| Item model number | ILCE6000LB |
| Flash Memory Type | SD |
| Included Components | 1 U (Including Rechargeable Battery NP-FW50, Lens (SELP1650), AC Adaptor AC-UB10, Shoulder Strap, Micro USB Cable, Lens Cap, Power Cord, Eyepiece cup - 1 U each) |
| Number Of Items | 10 |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Colour Screen | No |
| Image Stabilization | Yes |
| Optical Zoom | 10 X |
| Digital Zoom | 4 X |
| Max Resolution | 25 Megapixels |
| Optical Sensor Resolution | 24.3 |
| Max Shutter Speed | 1/160 |
| Min Shutter Speed | Bulb |
| Min Focal Length | 16 Millimeters |
| Video Capture Resolution | full HD (1920x1080) |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium-Ion |
| Continuous Shooting Speed | 11 |
| Connector Type | Wi-Fi, NFC, Bluetooth |
| Form Factor | Mirrorless |
| Flash Modes Description | built-in |
| Metering Description | Multi-Pattern / Center Weighted / Spot |
| Viewfinder Type | Electronic |
| Has Audio Recording | Yes |
| Has Auto Focus | Yes |
| Has Self Timer | Yes |



0 Reviews:
Post Your Review
Please don't spam in the comment box.